The following details and photographs are taken with permission from the web site of William Drake, Organ Builder.
| Great Organ |
C - g3 |
Choir Organ |
C - g3 |
Pedal Organ |
C - f1 |
||
| Open Diapason | (8) | Stopt Diapason* | (8) | Bourdon | (16) | ||
| Stopt Diapason | (8) | Dulciana | (8) | ||||
| Principal | (4) | Principal** | (4) | ||||
| Flute | (4) | Flute** | (4) | ||||
| Twelfth | (2 2/3) | Couplers | |||||
| Fifteenth | (2) | * C - B from Great | Choir to Great | ||||
| Tierce | (1 3/5) | ** from Great, as either/or | Great to Pedal | ||||
| Mixture III | Choir to Pedal | ||||||
| Trumpet | (8) | ||||||
![]() |
![]() |
All material © 1999-2008 Brentwood
Cathedral Music